Company: | Fedora project |
Manager: | FranciscoD |
Start: | November 1, 2012 |
Finish: | January 18, 2013 |
Report Date: | November 28, 2012 |
Week 45, 2012 | Week 46, 2012 | Week 47, 2012 | Week 48, 2012 | Week 49, 2012 | Week 50, 2012 | Week 51, 2012 | Week 52, 2012 | Week 1, 2013 | Week 2, 2013 | Week 3, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◆
|
WBS | Name | Start | Finish | Work | Complete | Cost | Assigned to | Notes |
---|---|---|---|---|---|---|---|---|
1 | General announcement of election schedule | Nov 1 | Nov 5 | 5d | 100% | Announcement notes that the first appointment will be made prior to nominations. https://fedoraproject.org/wiki/Elections | ||
2 | Board appointments | Nov 1 | Dec 15 | 6d | ||||
2.1 | Pre-election appointment | Nov 1 | Nov 5 | 5d | 100% | General announcement points out that the appointment will be made sometime before the nominations and questionnaire collection begins. | ||
2.2 | Post-election appointment | Dec 15 | Dec 15 | 1d | 0% | |||
3 | Announcement: Call for nominations and opening of questionnaire wiki pages | Nov 6 | Nov 6 | 1d | 100% | Only to be made after wiki pages have been set up. | ||
4 | Nominations | Nov 1 | Nov 13 | 10d | ||||
4.1 | Set up wiki pages for nomination collection | Nov 1 | Nov 1 | 3d | ||||
4.1.1 | Board nominations page | Nov 1 | Nov 1 | 1d | 100% | https://fedoraproject.org/wiki/Board_nominations | ||
4.1.2 | FESCo nominations page | Nov 1 | Nov 1 | 1d | 100% | https://fedoraproject.org/wiki/Development/SteeringCommittee/Nominations | ||
4.1.3 | FAmSCo nominations page | Nov 1 | Nov 1 | 1d | 100% | https://fedoraproject.org/wiki/FAmSCo_nominations | ||
4.2 | Collect nominations | Nov 7 | Nov 13 | 7d | 100% | |||
5 | Questionnaires | Nov 1 | Nov 20 | 18d | ||||
5.1 | Collect questions from community | Nov 1 | Nov 14 | 9d | ||||
5.1.1 | Set up wiki page for questionnaire collection | Nov 1 | Nov 1 | 1d | 100% | https://fedoraproject.org/wiki/F19_elections_questionnaire | ||
5.1.2 | Collect questions | Nov 7 | Nov 13 | 7d | 100% | |||
5.1.3 | Publish questions to wiki nomination pages | Nov 14 | Nov 14 | 1d | 100% | https://fedoraproject.org/wiki/Development/SteeringCommittee/Nominations https://fedoraproject.org/wiki/Board_nominations https://fedoraproject.org/wiki/FAmSCo_nominations | ||
5.2 | Collect questionnaire answers from nominees | Nov 14 | Nov 20 | 9d | ||||
5.2.1 | Send out e-mail to nominees requesting answers | Nov 14 | Nov 14 | 1d | 100% | Ensure that they only send answers as replies to wrangler | ||
5.2.2 | Answering period | Nov 14 | Nov 18 | 5d | 100% | |||
5.2.3 | Send out reminder e-mail | Nov 18 | Nov 18 | 1d | 100% | |||
5.2.4 | Publish answers to wiki | Nov 19 | Nov 19 | 1d | 100% | |||
5.2.5 | Announce publish to community | Nov 20 | Nov 20 | 1d | 100% | |||
6 | Town halls | Nov 14 | Dec 1 | 32d | ||||
6.1 | Setup townhalls | Nov 14 | Nov 21 | 14d | ||||
6.1.1 | Schedule townhall time most convenient for nominees | Nov 14 | Nov 19 | 6d | ||||
6.1.1.1 | Get in touch with nominees and ascertain townhall timings | Nov 14 | Nov 18 | 5d | 100% | |||
6.1.1.2 | Update main election page with schedule information | Nov 19 | Nov 19 | 1d | 100% | https://fedoraproject.org/wiki/Elections | ||
6.1.2 | Trap volunteers to chair townhalls | Nov 14 | Nov 19 | 6d | ||||
6.1.2.1 | Get in touch with prospective moderators and cajole them into the task | Nov 14 | Nov 18 | 5d | 100% | |||
6.1.2.2 | Update main election page with moderator information | Nov 19 | Nov 19 | 1d | 100% | https://fedoraproject.org/wiki/Elections | ||
6.1.3 | Announce town halls | Nov 20 | Nov 21 | 2d | 100% | |||
6.2 | Actual townhalls | Nov 26 | Dec 1 | 18d | After Thanksgiving * Prevoice nominees before each townhall * Unvoice after townhall finishes | |||
6.2.1 | Fedora Board townhall | Nov 26 | Dec 1 | 6d | 0% | 1800UTC November 29th | ||
6.2.2 | FESCo townhall | Nov 26 | Dec 1 | 6d | 100% | November 27 5pm-6pm UTC | ||
6.2.3 | FAmSCO townhall | Nov 26 | Dec 1 | 6d | 0% | |||
7 | Voting | Dec 2 | Dec 9 | 8d | 50% | |||
8 | Announcement: Election results | Dec 10 | Dec 14 | 5d | 0% | |||
9 | Fedora 18 Final change deadline | Dec 18 | Dec 18 | |||||
10 | Fedora 18 release date | Jan 8 | Jan 8 | |||||
11 | FUDCon Lawrence | Jan 18 | Jan 18 |
Name | Short name | Type | Group | Cost |
---|